For the ones looking for good higher ed in Oregon
http://www.ous.edu/ or http://www.ous.edu/contact/cdirectory.php
http://en.wikipedia.org/wiki/Oregon_University_System
http://www.eou.edu/staccts/tuition2.html is same regardless of from the States or abroad:
2008/2009 On Campus Undergraduate Tuition and Fees:
UNDERGRADUATE | Undergraduate Instructional Fee | Energy Surcharge | Technology Fee | Building Fee | Incidental Fee | Health Service Fee | Total Charges | ||
Credit Hours | Residents | Non-Residents | Fee Total | Total | |||||
1 Credit Hours | $111 | $111 | $23 | $130 | $0 | $153 | $264 | ||
2 Credit Hours | $222 | $222 | $25 | $150 | $0 | $175 | $397 | ||
3 Credit Hours | $333 | $333 | $27 | $170 | $0 | $197 | $530 | ||
4 Credit Hours | $444 | $444 | $29 | $190 | $0 | $219 | $663 | ||
5 Credit Hours | $555 | $555 | $31 | $210 | $0 | $241 | $796 | ||
6 Credit Hours | $666 | $666 | $33 | $230 | $157 | $420 | $1086 | ||
7 Credit Hours | $777 | $777 | $35 | $230 | $157 | $422 | $1199 | ||
8 Credit Hours | $888 | $888 | $37 | $230 | $157 | $424 | $1312 | ||
9 Credit Hours | $999 | $999 | $39 | $230 | $157 | $426 | $1425 | ||
10 Credit Hours | $1110 | $1110 | $41 | $230 | $157 | $428 | $1538 | ||
11 Credit Hours | $1219 | $1219 | $43 | $230 | $157 | $430 | $1649 | ||
12 Credit Hours | $1328 | $1328 | $45 | $230 | $157 | $432 | $1760 | ||
13 Credit Hours | $1433 | $1433 | $45 | $230 | $157 | $432 | $1865 | ||
14 Credit Hours | $1538 | $1538 | $45 | $230 | $157 | $432 | $1970 | ||
15 Credit Hours | $1643 | $1643 | $45 | $230 | $157 | $432 | $2075 | ||
16 Credit Hours | $1696 | $1696 | $45 | $230 | $157 | $432 | $2128 | ||
17 Credit Hours | $1749 | $1749 | $45 | $230 | $157 | $432 | $2181 | ||
18 Credit Hours | $1802 | $1802 | $45 | $230 | $157 | $432 | $2234 | ||
Over - Time (Each Additional Hour) | $53 | $53 |
No comments:
Post a Comment