Thursday

Oregon, college 529 plans, quite shady these days?

We talked about this in one of our college programs and probably for now is a bad time? Here's the alternative but do consult your Financial Advisor or CPA. Instead of investing for your kids through many annual deposits to their College 529 Plans, you could do the Traditional & Roth IRA

Traditional & Roth IRA Certificates of Deposit


Rates Effective: January 1, 2009



$1,000 - $49,999.99 $50,000 and higher
CDs Interest Rate Annual Percentage Yield** Interest Rate Annual Percentage Yield**
3 mos. 1.74% 1.75% 1.79% 1.80%
6 mos. 2.13% 2.15% 2.18% 2.20%
» 12 mos. 2.48% 2.50% 2.57% 2.60%
» 18 mos. 2.72% 2.75% 2.82% 2.85%
» 24 mos. 2.96% 3.00% 3.06% 3.10%
a25 mos. 3.69% 3.75% 3.69% 3.75%
36 mos. 3.16% 3.20% 3.26% 3.30%
48 mos. 3.40% 3.45% 3.50% 3.55%
¥60 mos. 3.59% 3.65% 3.69% 3.75%

$100,000 and higher
¥60 mos.

3.79% 3.85%
https://www.onpointcu.com/htm/checking_accrates.html#iratd

Or, you can do this annually until college plans look good:

Standard Rate Certificates of Deposit

Rates Effective: January 1, 2009

CDs Interest Rate Annual Percentage Yield** Interest Rate Annual Percentage Yield**
$1,000 - $49,999.99 $50,000 and higher
*3 mos.† 1.74% 1.75% 1.79% 1.80%
*6 mos.† 2.13% 2.15% 2.18% 2.20%
» *12 mos.† 2.48% 2.50% 2.57% 2.60%
» *18 mos.† 2.72% 2.75% 2.82% 2.85%
» *24 mos.† 2.96% 3.00% 3.06% 3.10%
36 mos. 3.16% 3.20% 3.26% 3.30%
48 mos. 3.40% 3.45% 3.50% 3.55%
¥60 mos. 3.59% 3.65% 3.69% 3.75%
$100,000 and higher
¥60 mos.

3.79% 3.85%


JUST suggestions and the bank up here is in Beaverton, Oregon. I'm sure your local bank teller will give you more info. Please ignore this if you're already in great shape. Thanks!

No comments: